Zum Inhalt springen
Startnummer | Fahrzeug | Baujahr |
1 | Veritas RS 2000 | 1947 |
2 | BMW 328 Roadster | 1938 |
2.5 | Bentley 4.5 Liter Le Mans | 1928 |
3 | Alvis Speed 25 | 1932 |
4 | Lotus Eleven | 1957 |
5 | Hispano Suiza | 1933 |
6 | Riley Brooklands 9HP Thomson & Taylor | 1928 |
7 | Jaguar XK 120 SE OTS | 1953 |
8 | BMW 328 Roadster | 1937 |
9 | Mercedes Benz 300 SL Roadster | 1957 |
10 | Cadillac Straigt 8 | 1930 |
11 | Mercedes Benz 500 K Cabriolet | 1935 |
12 | Mercedes Benz 170 Cabriolet | 1936 |
13 | Triumph TR6 | 1973 |
14 | Alfa Romeo Guiletta Spid. | 1959 |
15 | Alfa Romeo Sprint Veloce | 1960 |
16 | Triumph TR3 | 1959 |
17 | Daimler Double Six Serie I Vanden Plas | 1973 |
18 | Mercedes Benz 300 SL Flügeltürer | 1956 |
19 | Porsche 356 A Cabriolet | 1958 |
20 | Porsche 356 Speedster | 1957 |
21 | Cadillac | 1958 |
22 | Cadillac | 1961 |
23 | Mercedes Benz 300 SE | 1963 |
24 | Mercedes Benz 300 SL | 1957 |
25 | Daimler Dart SP 250 | 1960 |
26 | Ford | 1961 |
27 | Mercedes Benz 230 SL | 1970 |
28 | Fiat 500 | 1964 |
29 | Mercedes Benz 190 SL | 1961 |
30 | Volvo P 122 S | 1962 |
31 | Morgan Plus 8 | 1972 |
32 | Mercedes Benz 190 | 1959 |
33 | MGA MKII | 1962 |
34 | Mercedes Benz 300 SL | 1957 |
35 | Austin Healey Sprite MKI | 1959 |
36 | Opel GT | 1969 |
37 | AC Cobra 427 | 1969 |
38 | Fiat 1500 Cabriolet | 1966 |
39 | Mercedes Benz 230SL | 1976 |
40 | Morgan Plus 8 | 1975 |
41 | Mercedes Benz 280 SL | 1968 |
42 | Chevrolet Corvette Stingray | 1975 |
43 | Austin Healey 3000 MK3 | 1964 |
44 | Alfa Romeo Spider Duetto 1750 | 1968 |
45 | Mercedes Benz /8 | 1975 |
46 | Borgward Isabella Coupè | 1956 |
47 | Mercedes Benz 300D | 1956 |
48 | Porsche 356 | 1960 |
49 | Mercedes Benz 250/8 | 1973 |
50 | Triumph TR6 | 1972 |
51 | Rover 3500 | 1974 |
52 | Mercedes Benz 190 SL | 1959 |
53 | Mercedes Benz 190 SL | 1961 |
54 | Bentley T | 1972 |
55 | Triumph TR5 | 1967 |
56 | Jaguar MK II | 1962 |
57 | Bentley SII Continental Flying Spur | 1961 |
58 | Mercedes Benz 300 SL Flügeltürer | 1955 |
59 | Mercedes Benz 280 SL | 1970 |
60 | Borgward P100 | 1961 |
61 | Mercedes Benz 280 SL | 1966 |
62 | Triumph TR6 | 1972 |
63 | Jaguar E - Type Serie I Coupé | 1963 |
64 | Volvo PV 544 | 1961 |
65 | Jaguar S - Type 3.8 | 1966 |
66 | Ford Mustang Cabriolet | 1965 |
67 | Austin Healey 100/4 | 1953 |
68 | Chrysler Windsor | 1957 |
69 | Buick | 1958 |
70 | Mercedes Benz 230 SL | 1964 |
71 | Triumph TR6 | 1973 |
72 | Buick Skylark Cabriolet | 1963 |
73 | VW Käfer | 1966 |
74 | Morgan Plus 8 | 1970 |
75 | Ferrari 246 GT Dino | 1971 |
76 | MGB GT | 1970 |
77 | Austin Healey Sprite MKI | 1961 |
78 | Mercedes Benz 250 SL | 1967 |
79 | Triumph TR6 | 1972 |
80 | MG TC Spezial | 1949 |
81 | Triumph TR 3 | 1957 |
82 | MGA | 1959 |
83 | Mercedes 190 SL | 1960 |
84 | Jaguar XK 150 DHC | 1957 |
85 | Mercedes Benz 220 A Cabriolet | 1953 |
86 | Porsche 356 Coupé | 1964 |
87 | Fiat Dino Coupé | 1972 |
88 | Austin Healey 3000 MKI | 1960 |
89 | Borgward Isabella Cabrio | 1960 |
90 | Jaguar 340 | 1968 |
91 | Triumph TR3 | 1960 |
92 | Daimler Dart SP 250 | 1960 |
93 | Porsche 356 Convert. D | 1958 |
94 | Mercedes Benz 300 Sc | 1956 |
95 | BMW 327/28 | 1940 |
96 | Chevrolet Superior Open Tourer | 1927 |
97 | VW Käfer | 1963 |
98 | Jaguar XK 140 DHC | 1954 |
99 | Jaguar MK II | 1965 |
100 | Austin Healey 3000 MKIII | 1968 |
101 | RR Silver Cloud III | 1964 |
102 | Mercedes Benz 300 SL | 1961 |
103 | Chevrolet Corvette | 1959 |
104 | Alfa Romeo Zagato | 1966 |
105 | Mercedes Benz 300 | 1958 |
106 | Mercedes Benz 300 SL | 1957 |
107 | Jaguar E - Type Serie I | 1961 |
108 | Mercedes Benz 300 SL | 1960 |
109 | Talbot AV 105 | 1932 |
110 | Austin Seven Ulster | 1930 |
111 | Mercedes Benz 280SE3.5 | 1972 |
112 | Morgan Plus 8 | 1987 |
113 | Aston Martin DB6 | 1966 |
114 | Austin Healey 100/6 | 1959 |
115 | BMW 507 | 1958 |
116 | Mercedes Benz 300 SL | 1957 |
117 | Porsche 356 Roadster | 1960 |
118 | Austin Healey 100/6 | 1957 |
119 | Porsche 356 C Cabriolet | 1964 |
120 | Bentley Derby | 1937 |
121 | MGA 1600 Roadster | 1961 |
error: Content is protected !!